Country | Position | Agency | | JO Balance |
KAZAKHSTAN | RIGGER | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 20 | ||||
KAZAKHSTAN | SUPERVISOR ELECTRICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 20 | ||||
KAZAKHSTAN | SUPERVISOR MECHANICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 15 | ||||
KAZAKHSTAN | TECHNICAL ADVISOR | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 12 | ||||
KAZAKHSTAN | TECHNICIAN ELECTRICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 20 | ||||
KAZAKHSTAN | TECHNICIAN INSTRUMENT | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 19 | ||||
KAZAKHSTAN | TECHNICIAN MECHANICAL | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 39 | ||||
KAZAKHSTAN | WELDER | GLOBAL CONNECT MANPOWER RESOURCES & DEVELOPMENT INC | 5/22/2009 | 20 |
No comments:
Post a Comment