Country | Position | Agency | | JO Balance |
LIBYA | ADMINISTRATOR IT | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | CLERK SITE | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 3 | ||||
LIBYA | ENGINEER CIVIL | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 3 | ||||
LIBYA | ENGINEER INSTRUMENT | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | ENGINEER MECHANIC | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | ENGINEER PIPING | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 3 | ||||
LIBYA | ENGINEER PLANNING | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | ENGINEER QA/QC | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | MECHANIC TOWER CRANE | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | OFFICER SAFETY SITE | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | SECRETARY | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | SUPERVISOR PIPING | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 | ||||
LIBYA | SURVEYOR | GULF ASIA INTERNATIONAL CORPORATION (GAIC) | 03/25/2009 | 2 |
No comments:
Post a Comment