Country | Position | Agency | | JO Balance |
UNITED ARAB EMIRATES | BABYSITTER | MMML RECRUITMENT SERVICES INC | 8/5/2010 | 5 | ||||
UNITED ARAB EMIRATES | DOMESTIC HELPER | MMML RECRUITMENT SERVICES INC | 8/5/2010 | 37 | ||||
UNITED ARAB EMIRATES | ACCOUNTANT | JOVINERIA INTERNATIONAL MANPOWER SERVICES | 8/4/2010 | 2 | ||||
UNITED ARAB EMIRATES | CASHIER | JOVINERIA INTERNATIONAL MANPOWER SERVICES | 8/4/2010 | 2 | ||||
UNITED ARAB EMIRATES | CASHIER | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 5 | ||||
UNITED ARAB EMIRATES | CLEANER UTENSILS | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 23 | ||||
UNITED ARAB EMIRATES | COOK | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 12 | ||||
UNITED ARAB EMIRATES | COOK KITCHEN | PINOY OVERSEAS WORKERS EMPLOYMENT RESOURCES (POWER) CORP. | 8/4/2010 | 6 | ||||
UNITED ARAB EMIRATES | CREW SERVICE | PINOY OVERSEAS WORKERS EMPLOYMENT RESOURCES (POWER) CORP. | 8/4/2010 | 34 | ||||
UNITED ARAB EMIRATES | DISHWASHER | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 20 | ||||
UNITED ARAB EMIRATES | HELPER KITCHEN | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 19 | ||||
UNITED ARAB EMIRATES | HELPER UTILITY | JOVINERIA INTERNATIONAL MANPOWER SERVICES | 8/4/2010 | 4 | ||||
UNITED ARAB EMIRATES | MAKER JUICE | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 13 | ||||
UNITED ARAB EMIRATES | SPECIALIST MEAT TOASTING | K G & P INTERNATIONAL SERVICES, INC. | 8/4/2010 | 18 | ||||
UNITED ARAB EMIRATES | SUPERVISOR | PINOY OVERSEAS WORKERS EMPLOYMENT RESOURCES (POWER) CORP. | 8/4/2010 | 5 | ||||
UNITED ARAB EMIRATES | SUPERVISOR BRANCH | JOVINERIA INTERNATIONAL MANPOWER SERVICES | 8/4/2010 | 2 | ||||
UNITED ARAB EMIRATES | TEAMLEADER | PINOY OVERSEAS WORKERS EMPLOYMENT RESOURCES (POWER) CORP. | 8/4/2010 | 5 | ||||
UNITED ARAB EMIRATES | ADMINISTRATIVE OFFICER | SEHWANI MANPOWER CORPORATION | 8/3/2010 | 5 | ||||
UNITED ARAB EMIRATES | ATTENDANT HEALTH CLUB | PROMEX INC. | 8/3/2010 | 3 | ||||
UNITED ARAB EMIRATES | BUTCHER | ZIPPY INTERNATIONAL RESOURCES, INC. | 8/3/2010 | 10 | ||||
UNITED ARAB EMIRATES | CASHIER | ZIPPY INTERNATIONAL RESOURCES, INC. | 8/3/2010 | 30 |
No comments:
Post a Comment